<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy World &#187; Business</title>
	<atom:link href="http://emethyst.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://emethyst.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 12:37:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eight Keys  Chain Management</title>
		<link>http://emethyst.com/2010/04/04/eight-keys-chain-management/</link>
		<comments>http://emethyst.com/2010/04/04/eight-keys-chain-management/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[authority/responsibility connection]]></category>
		<category><![CDATA[Eight Keys Drivers In Supply Chain Management]]></category>
		<category><![CDATA[Organisation Structure]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=11</guid>
		<description><![CDATA[Eight factors surfaced from our study as key in managing horizontal processes across the supply chain. These have been categorized as drivers or enablers of HPM. The drivers(organization structure, measuremet structure, incentive systems, authority/responsibility connection, implementation/ change management) provide primary and direct imapact on the organization&#8217;s ability to implement HPM.The enablers(communication systems, organization systems, information [...]]]></description>
			<content:encoded><![CDATA[<p>Eight factors surfaced from our study as key in managing horizontal processes across the supply chain. These have been categorized as drivers or enablers of HPM. The drivers(organization structure, measuremet structure, incentive systems, authority/responsibility connection, implementation/ change management) provide primary and direct imapact on the organization&#8217;s ability to implement HPM.The enablers(communication systems, organization systems, information systems) play a less direct and less significant role.</p>
<ul>
<li>Driver: Organisation Structure</li>
<li>Driver: Management Systems</li>
<li>Drivers: Incentive systems</li>
<li>Driver: Authority/Responsibility connection</li>
<li>Driver: Implementation/Change Management</li>
<li>Enabler: Communication System</li>
<li>Enabler : Information System</li>
<li>Enabler: Infrastructure.</li>
</ul>
<p>These are some of the eight key drivers and enablers in supply chain management. Every Organization should follow this keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/04/04/eight-keys-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing tips to help your business</title>
		<link>http://emethyst.com/2010/02/10/internet-marketing-tips-to-help-your-business/</link>
		<comments>http://emethyst.com/2010/02/10/internet-marketing-tips-to-help-your-business/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet marketing tips]]></category>
		<category><![CDATA[Internet marketing tips to help your business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=131</guid>
		<description><![CDATA[The primary factor for web promoting for your product is to have a website for the product. This is often the first and foremost net marketing tips. The site must be properly designed combining the various elements of designing in just the right proportion. See that the positioning has correct navigability and functionality, thus that [...]]]></description>
			<content:encoded><![CDATA[<p>The primary factor for web promoting for your product is to have a website for the product. This is often the first and foremost net marketing tips. The site must be properly designed combining the various elements of designing in just the right proportion. See that the positioning has correct navigability and functionality, thus that guests keep returning back to your web site to buy things.</p>
<p>You can realize tons and thousands of tips about internet marketing, but what you have got to try to to is utilize that which is best for bringing bring new clients to your site. Participate in as many forum discussions as potential in the internet. Prepare blogs for your website and build your presence felt everywhere in the internet. Produce a buzz in the internet about your website and try to usher in as many visitors as you’ll to your site. This is often one way of bringing guests and prospective clients to your site.</p>
<p>Place up smart and accurate and relevant information in the content of your website regarding the product or service you are offering. Visitors return to on-line sites looking for info and if they are doing not notice what they are trying for, they can simply go to a higher website. There is no limit for options when someone is looking out for info within the World Wide Web. </p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/02/10/internet-marketing-tips-to-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work from home</title>
		<link>http://emethyst.com/2010/02/08/work-from-home/</link>
		<comments>http://emethyst.com/2010/02/08/work-from-home/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home business]]></category>
		<category><![CDATA[home business based]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[successful home business]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=129</guid>
		<description><![CDATA[To start a work from home business you need to take care of three important strategies:
* Learn From The Best: The easiest way to be successful at work from home business is to learn from the best. Yes, observing and following what the successful people have done to make their work from home business profitable [...]]]></description>
			<content:encoded><![CDATA[<p>To start a work from home business you need to take care of three important strategies:</p>
<p>* Learn From The Best: The easiest way to be successful at work from home business is to learn from the best. Yes, observing and following what the successful people have done to make their work from home business profitable is the best way to start one for yourself. Try to implement work theories and practices they follow for their business.</p>
<p>* Find Your Niche: The second strategy for a starting a successful home business is to first find your own niche. Try to figure out what are your strengths and where you excel more than others. In other words, you should first examine which attribute of yours will take you to the path of success in terms of business. Once you have found out your niche, try to start a home business based on it, as only then it will turn out to be fruitful.</p>
<p>* Develope A Marketing Plan: The third important strategy to start a home business is to develop a marketing plan. No matter, what you plan to do and how well you do things, if you fail to develop a proper marketing plan, you can’t expect to excel in your home business. So, take out time and research well to develop your marketing plan. You can use various marketing strategies like pay-per-click advertising, network marketing, Internet marketing to spread a word about your business and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/02/08/work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Riches With These Tips</title>
		<link>http://emethyst.com/2010/02/04/business-riches-with-these-tips/</link>
		<comments>http://emethyst.com/2010/02/04/business-riches-with-these-tips/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate product]]></category>
		<category><![CDATA[Business Riches]]></category>
		<category><![CDATA[Business Riches With These Tips]]></category>
		<category><![CDATA[product reviews]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=123</guid>
		<description><![CDATA[If you are simply advertising affiliate products this is a great way to do it. Affiliate product marketing is where you promote other people’s products for a commission. Let us say you are like scuba diving. You can find many companies online that sell scuba diving gear and related products. When you promote their website [...]]]></description>
			<content:encoded><![CDATA[<p>If you are simply advertising affiliate products this is a great way to do it. Affiliate product marketing is where you promote other people’s products for a commission. Let us say you are like scuba diving. You can find many companies online that sell scuba diving gear and related products. When you promote their website you then will a commission when someone you send to their website makes a purchase. You need to build an affiliate link so that when people click that link the company will identify you as the person who is to get the commission. You can then create a blog about scuba diving. You can write daily posts about scuba safety tips, places to go scuba diving, and even stories about when you have gone scuba diving.</p>
<p>You can incorporate product reviews on your blog. You can review the products on the websites you promote on your blog. People will value your opinion because they see how much you know about the subject. You will then include a link to your affiliate product website with your product review.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/02/04/business-riches-with-these-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock options are American style</title>
		<link>http://emethyst.com/2010/01/17/stock-options-are-american-style/</link>
		<comments>http://emethyst.com/2010/01/17/stock-options-are-american-style/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bussiness tips]]></category>
		<category><![CDATA[Stock options]]></category>
		<category><![CDATA[Stock options are American style]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=92</guid>
		<description><![CDATA[Although it is generally more profitable to sell an option than to exercise it early, there are exceptions where option holders will exercise early. This can happen particularly around the time of a stock going ex-dividend or when liquidity in an inthe- money option series is such that holders find it difficult to sell their [...]]]></description>
			<content:encoded><![CDATA[<p>Although it is generally more profitable to sell an option than to exercise it early, there are exceptions where option holders will exercise early. This can happen particularly around the time of a stock going ex-dividend or when liquidity in an inthe- money option series is such that holders find it difficult to sell their options for more than intrinsic value. Writers must be constantly aware of the possibility of early exercise, and the funding that may be required to meet the delivery and settlement obligations, which will generally be significantly greater than the option’s premium value.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/01/17/stock-options-are-american-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business limit risk</title>
		<link>http://emethyst.com/2010/01/15/business-limit-risk/</link>
		<comments>http://emethyst.com/2010/01/15/business-limit-risk/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business limit risk]]></category>
		<category><![CDATA[Business limit risk factors]]></category>
		<category><![CDATA[business risk]]></category>
		<category><![CDATA[business risk factors]]></category>
		<category><![CDATA[business shares]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=90</guid>
		<description><![CDATA[Although spreads are attractive as a means of limiting options exposure, there are potential pitfalls. If one leg is assigned without there being an opportunity to exercise or liquidate the other, this can create delivery and settlement problems. Or it may happen that it is difficult to close out both legs at the same time; [...]]]></description>
			<content:encoded><![CDATA[<p>Although spreads are attractive as a means of limiting options exposure, there are potential pitfalls. If one leg is assigned without there being an opportunity to exercise or liquidate the other, this can create delivery and settlement problems. Or it may happen that it is difficult to close out both legs at the same time; if, for example, just the long leg is closed, the short will be left unhedged. Moreover, the bid and offer spreads prevailing at the time the spread was entered into may be less favourable by the time you want to liquidate and so the strategy may be less effective than you had expected. Finally, the dealing costs associated with trading options may make impractical a spread strategy that looks attractive in the textbook. Many strategies are not effective when the investor is paying all the dealing costs at the full rate or is only able to buy at the best offer and sell at the best bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/01/15/business-limit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>short option position</title>
		<link>http://emethyst.com/2010/01/12/short-option-position/</link>
		<comments>http://emethyst.com/2010/01/12/short-option-position/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[business tricks]]></category>
		<category><![CDATA[business updates]]></category>
		<category><![CDATA[short option position]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=88</guid>
		<description><![CDATA[It is extremely important that you remain accessible to your broker while you have an open option position &#8211; particularly a short option position. Given the need for rapid action in the event, for example, of a margin call being made or a position being assigned, your broker may need your instructions at very short [...]]]></description>
			<content:encoded><![CDATA[<p>It is extremely important that you remain accessible to your broker while you have an open option position &#8211; particularly a short option position. Given the need for rapid action in the event, for example, of a margin call being made or a position being assigned, your broker may need your instructions at very short notice, otherwise he may be required to liquidate your positions and seize your collateral, giving rise to potentially large losses. If you are likely to be out of contact, appropriate arrangements should be put in place such as pledging adequate collateral, leaving practical and executable instructions in relation to the open positions or closing out open positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/01/12/short-option-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Clearing House</title>
		<link>http://emethyst.com/2010/01/07/central-clearing-house/</link>
		<comments>http://emethyst.com/2010/01/07/central-clearing-house/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Clearing House]]></category>
		<category><![CDATA[SEOCH]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[stock option]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=32</guid>
		<description><![CDATA[All stock option contracts traded at HKEx will be cleared through a central clearing house &#8211; The Stock Exchange of Hong Kong Options Clearing House Ltd.(SEOCH), a wholly owned subsidiary of HKEx. By novation, SEOCH acts as a counter party to its Participants in relation to each option contract traded on HKEx and manages counter [...]]]></description>
			<content:encoded><![CDATA[<p>All stock option contracts traded at HKEx will be cleared through a central clearing house &#8211; The Stock Exchange of Hong Kong Options Clearing House Ltd.(SEOCH), a wholly owned subsidiary of HKEx. By novation, SEOCH acts as a counter party to its Participants in relation to each option contract traded on HKEx and manages counter party risk by, amongst other things, margining those Participants daily. It may also impose limits on the size and types of positions them SEOCH Participants may keep. SEOCH is solely engagedin the business of managing risk and contract performance and has no other business function.However, the Clearing House’s role as a counter party only extends to the SEOCH Participants and not to any clients or other counter parties. If an Options Trading Exchange Participant or Options Broker Exchange Participant defaults on any of its obligations to its clients, the client’s only recourse is to the Options Trading Exchange Participant or Options Broker Exchange Participant itself; there is no relationship in regard to options contracts between SEOCH and entities who are not SEOCH Participants, such as a Participant’s client.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/01/07/central-clearing-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage option</title>
		<link>http://emethyst.com/2010/01/06/leverage-option/</link>
		<comments>http://emethyst.com/2010/01/06/leverage-option/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business share]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leverage option]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[shares online]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=30</guid>
		<description><![CDATA[An option is a leveraged instrument. In the case of a long call option, an investor pays a premium to acquire the right to buy shares at a fixed price at a future date. The premium is only a portion of what the investor would pay if he buys then shares outright. If a share [...]]]></description>
			<content:encoded><![CDATA[<p>An option is a leveraged instrument. In the case of a long call option, an investor pays a premium to acquire the right to buy shares at a fixed price at a future date. The premium is only a portion of what the investor would pay if he buys then shares outright. If a share price rises by a certain percentage, most long call options on that share will rise by a greater percentage. The money amount of the profit in options may be smaller than that arising from an outright investment in the share itself, but the rate of return may be much greater and the amount of money put at risk can be much less.Of course, the leverage effect also has its downside implications. If the share price drops and makes the call far out-of-the-money, the value of the premium will suffer a larger percentage drop than the share price, notwithstanding that the extent of the loss is limited to the cost of the premium. In addition, the leverage effect can compound geometrically the losses that can occur in relation to short options.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/01/06/leverage-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit Opportunity</title>
		<link>http://emethyst.com/2010/01/05/profit-opportunity/</link>
		<comments>http://emethyst.com/2010/01/05/profit-opportunity/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[market strategies]]></category>
		<category><![CDATA[Profit Opportunity]]></category>
		<category><![CDATA[share holders]]></category>
		<category><![CDATA[share profit]]></category>
		<category><![CDATA[share strategies]]></category>

		<guid isPermaLink="false">http://emethyst.com/?p=28</guid>
		<description><![CDATA[With options, profit opportunities might exist no matter whether one believes the market is going to rise or fall. Moreover, there are a variety of ways in which those opportunities can be taken, by buying and/or writing options. In simple terms, a call holder and a put writer will expect to benefit from a rising [...]]]></description>
			<content:encoded><![CDATA[<p>With options, profit opportunities might exist no matter whether one believes the market is going to rise or fall. Moreover, there are a variety of ways in which those opportunities can be taken, by buying and/or writing options. In simple terms, a call holder and a put writer will expect to benefit from a rising market while a put holder and a call<br />
writer will expect to benefit from a falling market. Some of the more sophisticated (but generally somewhat risky) strategies even benefit from a stagnant market. By writing options and exploiting the fact the option is a wasting asset whose value may simply evaporate over time, gains can be made as a result of the underlying market standing still. Such strategies are however only generally suitable for experienced options investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://emethyst.com/2010/01/05/profit-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
